Annual Business and Non-business Filings by District (1985-1989)
1985 | 1986 | 1987 | 1988 | 1989 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Total Filings | Business Filings | Non-Business Filings | Percent Consumer | Total Filings | Business Filings | Non-Business Filings | Percent Consumer | Total Filings | Business Filings | Non-Business Filings | Percent Consumer | Total Filings | Business Filings | Non-Business Filings | Percent Consumer | Total Filings | Business Filings | Non-Business Filings | Percent Consumer |
District of Alaska | 673 | 276 | 397 | 58.99% | 1117 | 343 | 774 | 69.29% | 1428 | 362 | 1066 | 74.65% | 1239 | 226 | 1013 | 81.76% | 1340 | 208 | 1132 | 84.48% |
Middle District of Alabama | 2354 | 230 | 2124 | 90.23% | 2959 | 171 | 2788 | 94.22% | 3386 | 268 | 3118 | 92.09% | 4042 | 321 | 3721 | 92.06% | 4764 | 293 | 4471 | 93.85% |
Northern District of Alabama | 8540 | 495 | 8045 | 94.20% | 10677 | 743 | 9934 | 93.04% | 11806 | 1060 | 10746 | 91.02% | 13103 | 714 | 12389 | 94.55% | 15525 | 956 | 14569 | 93.84% |
Southern District of Alabama | 1560 | 243 | 1317 | 84.42% | 1898 | 284 | 1614 | 85.04% | 2017 | 287 | 1730 | 85.77% | 2378 | 205 | 2173 | 91.38% | 2703 | 87 | 2616 | 96.78% |
Eastern District of Arkansas | 2979 | 373 | 2606 | 87.48% | 3461 | 370 | 3091 | 89.31% | 3899 | 450 | 3449 | 88.46% | 4060 | 328 | 3732 | 91.92% | 4225 | 285 | 3940 | 93.25% |
Western District of Arkansas | 1158 | 226 | 932 | 80.48% | 1542 | 223 | 1319 | 85.54% | 1827 | 263 | 1564 | 85.60% | 1991 | 224 | 1767 | 88.75% | 2163 | 169 | 1994 | 92.19% |
District of Arizona | 5665 | 1444 | 4221 | 74.51% | 8940 | 1906 | 7034 | 78.68% | 11528 | 1814 | 9714 | 84.26% | 13776 | 1677 | 12099 | 87.83% | 16313 | 2401 | 13912 | 85.28% |
Central District of California | 36977 | 3764 | 33213 | 89.82% | 46818 | 4390 | 42428 | 90.62% | 49522 | 4307 | 45215 | 91.30% | 51112 | 2709 | 48403 | 94.70% | 54283 | 3017 | 51266 | 94.44% |
Eastern District of California | 11181 | 2725 | 8456 | 75.63% | 14533 | 2825 | 11708 | 80.56% | 15411 | 2703 | 12708 | 82.46% | 17399 | 1865 | 15534 | 89.28% | 18368 | 1540 | 16828 | 91.62% |
Northern District of California | 13489 | 2661 | 10828 | 80.27% | 18436 | 3074 | 15362 | 83.33% | 19474 | 2824 | 16650 | 85.50% | 19329 | 2402 | 16927 | 87.57% | 18348 | 2132 | 16216 | 88.38% |
Southern District of California | 6777 | 793 | 5984 | 88.30% | 8390 | 791 | 7599 | 90.57% | 9460 | 910 | 8550 | 90.38% | 9951 | 507 | 9444 | 94.91% | 10126 | 406 | 9720 | 95.99% |
District of Colorado | 8280 | 2362 | 5918 | 71.47% | 12858 | 3699 | 9159 | 71.23% | 15950 | 5291 | 10659 | 66.83% | 18071 | 4336 | 13735 | 76.01% | 17579 | 3806 | 13773 | 78.35% |
District of Connecticut | 2013 | 349 | 1664 | 82.66% | 2200 | 202 | 1998 | 90.82% | 2344 | 190 | 2154 | 91.89% | 2550 | 219 | 2331 | 91.41% | 3436 | 218 | 3218 | 93.66% |
District of Columbia | 788 | 104 | 684 | 86.80% | 946 | 95 | 851 | 89.96% | 1144 | 79 | 1065 | 93.09% | 1070 | 62 | 1008 | 94.21% | 1069 | 73 | 996 | 93.17% |
District of Delaware | 504 | 48 | 456 | 90.48% | 509 | 34 | 475 | 93.32% | 553 | 65 | 488 | 88.25% | 690 | 50 | 640 | 92.75% | 775 | 64 | 711 | 91.74% |
Middle District of Florida | 7139 | 1213 | 5926 | 83.01% | 10565 | 1097 | 9468 | 89.62% | 12736 | 1008 | 11728 | 92.09% | 14816 | 1052 | 13764 | 92.90% | 18995 | 1177 | 17818 | 93.80% |
Northern District of Florida | 784 | 300 | 484 | 61.73% | 1326 | 425 | 901 | 67.95% | 1583 | 346 | 1237 | 78.14% | 1805 | 283 | 1522 | 84.32% | 2087 | 235 | 1852 | 88.74% |
Southern District of Florida | 3184 | 633 | 2551 | 80.12% | 4061 | 536 | 3525 | 86.80% | 4842 | 510 | 4332 | 89.47% | 5368 | 529 | 4839 | 90.15% | 6969 | 610 | 6359 | 91.25% |
Middle District of Georgia | 4067 | 279 | 3788 | 93.14% | 5193 | 297 | 4896 | 94.28% | 5653 | 348 | 5305 | 93.84% | 6081 | 266 | 5815 | 95.63% | 7521 | 262 | 7259 | 96.52% |
Northern District of Georgia | 9464 | 1313 | 8151 | 86.13% | 12860 | 1740 | 11120 | 86.47% | 13844 | 1345 | 12499 | 90.28% | 15417 | 1187 | 14230 | 92.30% | 21155 | 1901 | 19254 | 91.01% |
Southern District of Georgia | 2807 | 203 | 2604 | 92.77% | 3577 | 170 | 3407 | 95.25% | 4115 | 330 | 3785 | 91.98% | 4841 | 192 | 4649 | 96.03% | 6263 | 187 | 6076 | 97.01% |
District of Hawaii | 680 | 264 | 416 | 61.18% | 860 | 255 | 605 | 70.35% | 1016 | 183 | 833 | 81.99% | 854 | 119 | 735 | 86.07% | 887 | 129 | 758 | 85.46% |
Northern District of Iowa | 2719 | 1345 | 1374 | 50.53% | 2927 | 1381 | 1546 | 52.82% | 2674 | 1199 | 1475 | 55.16% | 2070 | 708 | 1362 | 65.80% | 2054 | 610 | 1444 | 70.30% |
Southern District of Iowa | 2883 | 946 | 1937 | 67.19% | 3445 | 1013 | 2432 | 70.60% | 3187 | 818 | 2369 | 74.33% | 2904 | 439 | 2465 | 84.88% | 2971 | 350 | 2621 | 88.22% |
District of Idaho | 2753 | 718 | 2035 | 73.92% | 3579 | 633 | 2946 | 82.31% | 3955 | 721 | 3234 | 81.77% | 3871 | 408 | 3463 | 89.46% | 3949 | 360 | 3589 | 90.88% |
Central District of Illinois | 6189 | 1423 | 4766 | 77.01% | 6795 | 1412 | 5383 | 79.22% | 6577 | 1284 | 5293 | 80.48% | 6243 | 801 | 5442 | 87.17% | 6710 | 536 | 6174 | 92.01% |
Northern District of Illinois | 19933 | 2034 | 17899 | 89.80% | 22295 | 1765 | 20530 | 92.08% | 21420 | 1575 | 19845 | 92.65% | 22376 | 1362 | 21014 | 93.91% | 24109 | 1223 | 22886 | 94.93% |
Southern District of Illinois | 2014 | 549 | 1465 | 72.74% | 2685 | 672 | 2013 | 74.97% | 2738 | 765 | 1973 | 72.06% | 2853 | 626 | 2227 | 78.06% | 3093 | 640 | 2453 | 79.31% |
Northern District of Indiana | 5594 | 653 | 4941 | 88.33% | 6599 | 683 | 5916 | 89.65% | 7196 | 803 | 6393 | 88.84% | 6960 | 641 | 6319 | 90.79% | 7757 | 580 | 7177 | 92.52% |
Southern District of Indiana | 8366 | 767 | 7599 | 90.83% | 10622 | 922 | 9700 | 91.32% | 11225 | 753 | 10472 | 93.29% | 11760 | 541 | 11219 | 95.40% | 13383 | 514 | 12869 | 96.16% |
District of Kansas | 5537 | 1247 | 4290 | 77.48% | 7227 | 1551 | 5676 | 78.54% | 7278 | 1421 | 5857 | 80.48% | 7151 | 762 | 6389 | 89.34% | 7620 | 554 | 7066 | 92.73% |
Eastern District of Kentucky | 2798 | 543 | 2255 | 80.59% | 3723 | 649 | 3074 | 82.57% | 3984 | 660 | 3324 | 83.43% | 4844 | 610 | 4234 | 87.41% | 5902 | 718 | 5184 | 87.83% |
Western District of Kentucky | 5063 | 458 | 4605 | 90.95% | 6140 | 373 | 5767 | 93.93% | 6009 | 542 | 5467 | 90.98% | 6093 | 388 | 5705 | 93.63% | 6880 | 438 | 6442 | 93.63% |
Eastern District of Louisiana | 3681 | 396 | 3285 | 89.24% | 5345 | 454 | 4891 | 91.51% | 5795 | 483 | 5312 | 91.67% | 5250 | 367 | 4883 | 93.01% | 5142 | 319 | 4823 | 93.80% |
Middle District of Louisiana | 1563 | 188 | 1375 | 87.97% | 2090 | 501 | 1589 | 76.03% | 2157 | 440 | 1717 | 79.60% | 1661 | 211 | 1450 | 87.30% | 1691 | 161 | 1530 | 90.48% |
Western District of Louisiana | 4106 | 955 | 3151 | 76.74% | 6440 | 1669 | 4771 | 74.08% | 6436 | 1633 | 4803 | 74.63% | 5811 | 1006 | 4805 | 82.69% | 6098 | 893 | 5205 | 85.36% |
District of Massachusetts | 2017 | 437 | 1580 | 78.33% | 2546 | 514 | 2032 | 79.81% | 2780 | 512 | 2268 | 81.58% | 3419 | 591 | 2828 | 82.71% | 5402 | 1159 | 4243 | 78.54% |
District of Maryland | 4663 | 481 | 4182 | 89.68% | 6117 | 442 | 5675 | 92.77% | 6804 | 965 | 5839 | 85.82% | 7658 | 397 | 7261 | 94.82% | 8447 | 480 | 7967 | 94.32% |
District of Maine | 703 | 183 | 520 | 73.97% | 819 | 172 | 647 | 79.00% | 874 | 213 | 661 | 75.63% | 986 | 215 | 771 | 78.19% | 1160 | 205 | 955 | 82.33% |
Eastern District of Michigan | 6113 | 707 | 5406 | 88.43% | 8591 | 693 | 7898 | 91.93% | 10279 | 730 | 9549 | 92.90% | 11096 | 740 | 10356 | 93.33% | 12334 | 745 | 11589 | 93.96% |
Western District of Michigan | 3218 | 839 | 2379 | 73.93% | 3968 | 990 | 2978 | 75.05% | 4184 | 894 | 3290 | 78.63% | 4527 | 772 | 3755 | 82.95% | 5195 | 833 | 4362 | 83.97% |
District of Minnesota | 6475 | 1735 | 4740 | 73.20% | 8592 | 1735 | 6857 | 79.81% | 9429 | 1729 | 7700 | 81.66% | 10654 | 1416 | 9238 | 86.71% | 12890 | 1511 | 11379 | 88.28% |
Eastern District of Missouri | 3491 | 515 | 2976 | 85.25% | 4234 | 537 | 3697 | 87.32% | 4879 | 697 | 4182 | 85.71% | 5600 | 446 | 5154 | 92.04% | 6587 | 278 | 6309 | 95.78% |
Western District of Missouri | 4806 | 1324 | 3482 | 72.45% | 5639 | 1382 | 4257 | 75.49% | 5690 | 1789 | 3901 | 68.56% | 5728 | 987 | 4741 | 82.77% | 5986 | 891 | 5095 | 85.12% |
Northern District of Mississippi | 1439 | 179 | 1260 | 87.56% | 2041 | 376 | 1665 | 81.58% | 2453 | 485 | 1968 | 80.23% | 2691 | 191 | 2500 | 92.90% | 3181 | 190 | 2991 | 94.03% |
Southern District of Mississippi | 3829 | 198 | 3631 | 94.83% | 4858 | 193 | 4665 | 96.03% | 5742 | 451 | 5291 | 92.15% | 6626 | 172 | 6454 | 97.40% | 7129 | 147 | 6982 | 97.94% |
District of Montana | 1295 | 356 | 939 | 72.51% | 1592 | 441 | 1151 | 72.30% | 1698 | 485 | 1213 | 71.44% | 1936 | 483 | 1453 | 75.05% | 1750 | 354 | 1396 | 79.77% |
Eastern District of North Carolina | 2462 | 394 | 2068 | 84.00% | 3059 | 449 | 2610 | 85.32% | 3149 | 533 | 2616 | 83.07% | 3009 | 458 | 2551 | 84.78% | 3285 | 503 | 2782 | 84.69% |
Middle District of North Carolina | 2067 | 279 | 1788 | 86.50% | 2653 | 312 | 2341 | 88.24% | 2754 | 481 | 2273 | 82.53% | 2856 | 331 | 2525 | 88.41% | 3268 | 327 | 2941 | 89.99% |
Western District of North Carolina | 1912 | 335 | 1577 | 82.48% | 2325 | 246 | 2079 | 89.42% | 2302 | 256 | 2046 | 88.88% | 2561 | 162 | 2399 | 93.67% | 3057 | 175 | 2882 | 94.28% |
District of North Dakota | 818 | 354 | 464 | 56.72% | 1137 | 278 | 859 | 75.55% | 1127 | 302 | 825 | 73.20% | 1114 | 197 | 917 | 82.32% | 1039 | 211 | 828 | 79.69% |
District of Nebraska | 3033 | 622 | 2411 | 79.49% | 3748 | 992 | 2756 | 73.53% | 3802 | 1502 | 2300 | 60.49% | 3270 | 567 | 2703 | 82.66% | 3418 | 393 | 3025 | 88.50% |
District of New Hampshire | 557 | 139 | 418 | 75.04% | 540 | 117 | 423 | 78.33% | 608 | 127 | 481 | 79.11% | 831 | 186 | 645 | 77.62% | 1324 | 320 | 1004 | 75.83% |
District of New Jersey | 6988 | 1009 | 5979 | 85.56% | 8089 | 1167 | 6922 | 85.57% | 7947 | 1033 | 6914 | 87.00% | 8535 | 917 | 7618 | 89.26% | 10505 | 1135 | 9370 | 89.20% |
District of New Mexico | 1819 | 375 | 1444 | 79.38% | 2552 | 469 | 2083 | 81.62% | 2674 | 413 | 2261 | 84.55% | 3047 | 405 | 2642 | 86.71% | 3769 | 303 | 3466 | 91.96% |
District of Nevada | 3371 | 679 | 2692 | 79.86% | 4687 | 742 | 3945 | 84.17% | 5188 | 394 | 4794 | 92.41% | 5801 | 432 | 5369 | 92.55% | 5778 | 406 | 5372 | 92.97% |
Easter District of New York | 5042 | 491 | 4551 | 90.26% | 5664 | 513 | 5151 | 90.94% | 5804 | 475 | 5329 | 91.82% | 6362 | 392 | 5970 | 93.84% | 8333 | 588 | 7745 | 92.94% |
Northern District of New York | 2909 | 540 | 2369 | 81.44% | 3390 | 534 | 2856 | 84.25% | 3693 | 583 | 3110 | 84.21% | 4133 | 643 | 3490 | 84.44% | 5237 | 587 | 4650 | 88.79% |
Southern District of New York | 3240 | 716 | 2524 | 77.90% | 3626 | 716 | 2910 | 80.25% | 3822 | 633 | 3189 | 83.44% | 4296 | 720 | 3576 | 83.24% | 5687 | 1104 | 4583 | 80.59% |
Western District of New York | 4033 | 828 | 3205 | 79.47% | 4249 | 740 | 3509 | 82.58% | 4602 | 588 | 4014 | 87.22% | 4910 | 198 | 4712 | 95.97% | 5818 | 226 | 5592 | 96.12% |
Northern District of Ohio | 10063 | 1028 | 9035 | 89.78% | 11897 | 922 | 10975 | 92.25% | 13333 | 1157 | 12176 | 91.32% | 14124 | 921 | 13203 | 93.48% | 15832 | 915 | 14917 | 94.22% |
Southern District of Ohio | 10838 | 1274 | 9564 | 88.25% | 13114 | 1155 | 11959 | 91.19% | 14620 | 1050 | 13570 | 92.82% | 15950 | 564 | 15386 | 96.46% | 17760 | 532 | 17228 | 97.00% |
Eastern District of Oklahoma | 855 | 287 | 568 | 66.43% | 1350 | 410 | 940 | 69.63% | 1536 | 316 | 1220 | 79.43% | 1609 | 207 | 1402 | 87.13% | 1626 | 217 | 1409 | 86.65% |
Northern District of Oklahoma | 2477 | 539 | 1938 | 78.24% | 3824 | 791 | 3033 | 79.31% | 3792 | 734 | 3058 | 80.64% | 4152 | 606 | 3546 | 85.40% | 4174 | 453 | 3721 | 89.15% |
Western District of Oklahoma | 5197 | 1173 | 4024 | 77.43% | 8090 | 1579 | 6511 | 80.48% | 9373 | 1464 | 7909 | 84.38% | 8432 | 1122 | 7310 | 86.69% | 8516 | 1050 | 7466 | 87.67% |
District of Oregon | 7774 | 2059 | 5715 | 73.51% | 9780 | 2621 | 7159 | 73.20% | 9851 | 1812 | 8039 | 81.61% | 9935 | 1112 | 8823 | 88.81% | 10621 | 890 | 9731 | 91.62% |
Eastern District of Pennsylvania | 5639 | 455 | 5184 | 91.93% | 6055 | 455 | 5600 | 92.49% | 6924 | 350 | 6574 | 94.95% | 6538 | 347 | 6191 | 94.69% | 7107 | 418 | 6689 | 94.12% |
Middle District of Pennsylvania | 1714 | 363 | 1351 | 78.82% | 2129 | 351 | 1778 | 83.51% | 2108 | 314 | 1794 | 85.10% | 2226 | 280 | 1946 | 87.42% | 2338 | 405 | 1933 | 82.68% |
Western District of Pennsylvania | 3553 | 539 | 3014 | 84.83% | 3989 | 539 | 3450 | 86.49% | 4331 | 651 | 3680 | 84.97% | 4154 | 505 | 3649 | 87.84% | 4283 | 448 | 3835 | 89.54% |
District of Rhode Island | 842 | 131 | 711 | 84.44% | 897 | 87 | 810 | 90.30% | 876 | 80 | 796 | 90.87% | 941 | 118 | 823 | 87.46% | 1289 | 170 | 1119 | 86.81% |
District of South Carolina | 2870 | 299 | 2571 | 89.58% | 4222 | 342 | 3880 | 91.90% | 4101 | 330 | 3771 | 91.95% | 4290 | 405 | 3885 | 90.56% | 4670 | 312 | 4358 | 93.32% |
District of South Dakota | 1072 | 622 | 450 | 41.98% | 1586 | 988 | 598 | 37.70% | 1649 | 879 | 770 | 46.69% | 1198 | 370 | 828 | 69.12% | 1248 | 320 | 928 | 74.36% |
Eastern District of Tennessee | 4882 | 708 | 4174 | 85.50% | 5453 | 784 | 4669 | 85.62% | 6107 | 705 | 5402 | 88.46% | 6939 | 364 | 6575 | 94.75% | 8555 | 384 | 8171 | 95.51% |
Middle District of Tennessee | 4249 | 583 | 3666 | 86.28% | 5608 | 637 | 4971 | 88.64% | 7297 | 772 | 6525 | 89.42% | 8651 | 702 | 7949 | 91.89% | 9992 | 929 | 9063 | 90.70% |
Western District of Tennessee | 7964 | 226 | 7738 | 97.16% | 9890 | 241 | 9649 | 97.56% | 10748 | 363 | 10385 | 96.62% | 12018 | 198 | 11820 | 98.35% | 13079 | 216 | 12863 | 98.35% |
Eastern District of Texas | 1311 | 459 | 852 | 64.99% | 1945 | 694 | 1251 | 64.32% | 2591 | 766 | 1825 | 70.44% | 2942 | 731 | 2211 | 75.15% | 2891 | 698 | 2193 | 75.86% |
Northern District of Texas | 6708 | 2523 | 4185 | 62.39% | 10483 | 3445 | 7038 | 67.14% | 13022 | 3502 | 9520 | 73.11% | 15040 | 3143 | 11897 | 79.10% | 15450 | 2898 | 12552 | 81.24% |
Southern District of Texas | 8613 | 2518 | 6095 | 70.77% | 13856 | 2841 | 11015 | 79.50% | 14262 | 2413 | 11849 | 83.08% | 12874 | 1977 | 10897 | 84.64% | 11875 | 1634 | 10241 | 86.24% |
Western District of Texas | 4043 | 857 | 3186 | 78.80% | 6286 | 1415 | 4871 | 77.49% | 9069 | 1717 | 7352 | 81.07% | 10993 | 1784 | 9209 | 83.77% | 11281 | 1250 | 10031 | 88.92% |
District of Utah | 4505 | 1227 | 3278 | 72.76% | 5747 | 1396 | 4351 | 75.71% | 6836 | 1276 | 5560 | 81.33% | 7686 | 1249 | 6437 | 83.75% | 7976 | 723 | 7253 | 90.94% |
Eastern District of Virginia | 7453 | 1318 | 6135 | 82.32% | 8892 | 1227 | 7665 | 86.20% | 10130 | 1185 | 8945 | 88.30% | 10999 | 1558 | 9441 | 85.84% | 12682 | 1881 | 10801 | 85.17% |
Western District of Virginia | 3292 | 588 | 2704 | 82.14% | 3843 | 536 | 3307 | 86.05% | 4117 | 521 | 3596 | 87.35% | 4209 | 472 | 3737 | 88.79% | 4814 | 582 | 4232 | 87.91% |
District of Vermont | 259 | 69 | 190 | 73.36% | 260 | 74 | 186 | 71.54% | 307 | 54 | 253 | 82.41% | 322 | 60 | 262 | 81.37% | 380 | 226 | 154 | 40.53% |
Eastern District of Washington | 3170 | 658 | 2512 | 79.24% | 3884 | 783 | 3101 | 79.84% | 4219 | 1076 | 3143 | 74.50% | 4343 | 814 | 3529 | 81.26% | 4051 | 492 | 3559 | 87.85% |
Western District of Washington | 9565 | 1028 | 8537 | 89.25% | 13449 | 1860 | 11589 | 86.17% | 13452 | 1852 | 11600 | 86.23% | 13851 | 1831 | 12020 | 86.78% | 13560 | 1707 | 11853 | 87.41% |
Eastern District of Wisconsin | 5115 | 949 | 4166 | 81.45% | 5660 | 194 | 5466 | 96.57% | 5749 | 187 | 5562 | 96.75% | 5892 | 141 | 5751 | 97.61% | 6373 | 375 | 5998 | 94.12% |
Western District of Wisconsin | 2635 | 1073 | 1562 | 59.28% | 3272 | 1186 | 2086 | 63.75% | 3415 | 1183 | 2232 | 65.36% | 3080 | 826 | 2254 | 73.18% | 3317 | 675 | 2642 | 79.65% |
Northern District of West Virginia | 627 | 167 | 460 | 73.37% | 801 | 201 | 600 | 74.91% | 901 | 190 | 711 | 78.91% | 944 | 109 | 835 | 88.45% | 1059 | 140 | 919 | 86.78% |
Southern District of West Virginia | 1521 | 246 | 1275 | 83.83% | 1794 | 296 | 1498 | 83.50% | 2062 | 281 | 1781 | 86.37% | 2198 | 232 | 1966 | 89.44% | 2383 | 261 | 2122 | 89.05% |
District of Wyoming | 1154 | 493 | 661 | 57.28% | 1500 | 529 | 971 | 64.73% | 1642 | 420 | 1222 | 74.42% | 1441 | 172 | 1269 | 88.06% | 1405 | 124 | 1281 | 91.17% |
District of Guam | 52 | 21 | 31 | 59.62% | 59 | 18 | 41 | 69.49% | 50 | 12 | 38 | 76.00% | 49 | 10 | 39 | 79.59% | 52 | 10 | 42 | 80.77% |
District of the Northern Mariana Islands | 3 | 3 | 0 | 0.00% | 3 | 3 | 0 | 0.00% | 2 | 1 | 1 | 50.00% | 3 | 2 | 1 | 33.33% | 3 | 2 | 1 | 33.33% |
District of Puerto Rico | 1897 | 541 | 1356 | 71.48% | 2432 | 518 | 1914 | 78.70% | 3055 | 515 | 2540 | 83.14% | 3983 | 550 | 3433 | 86.19% | 5958 | 766 | 5192 | 87.14% |
District of the Virgin Islands | 36 | 18 | 18 | 50.00% | 34 | 19 | 15 | 44.12% | 19 | 8 | 11 | 57.89% | 23 | 10 | 13 | 56.52% | 29 | 9 | 20 | 68.97% |
United States | 412510 | 71277 | 341233 | 82.72% | 530438 | 81235 | 449203 | 84.69% | 577999 | 82446 | 495553 | 85.74% | 613465 | 63853 | 549612 | 89.59% | 679461 | 63235 | 616226 | 90.69% |
Annual Business and Non-business Filings by District (1990-1994)
Annual Business and Non-business Filings by District (1990-1994)
1990 | 1991 | 1992 | 1993 | 1994 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Total Filings | Business Filings | Non-Business Filings | Percent Consumer | Total Filings | Business Filings | Non-Business Filings | Percent Consumer | Total Filings | Business Filings | Non-Business Filings | Percent Consumer | Total Filings | Business Filings | Non-Business Filings | Percent Consumer | Total Filings | Business Filings | Non-Business Filings | Percent Consumer |
District of Alaska | 1153 | 164 | 989 | 85.78% | 1064 | 170 | 894 | 84.02% | 1039 | 196 | 843 | 81.14% | 928 | 172 | 756 | 81.47% | 892 | 162 | 730 | 81.84% |
Middle District of Alabama | 5119 | 254 | 4865 | 95.04% | 5832 | 322 | 5510 | 94.48% | 5044 | 321 | 4723 | 93.64% | 4793 | 285 | 4508 | 94.05% | 4778 | 235 | 4543 | 95.08% |
Northern District of Alabama | 18061 | 1033 | 17028 | 94.28% | 20048 | 1020 | 19028 | 94.91% | 19229 | 917 | 18312 | 95.23% | 17282 | 651 | 16631 | 96.23% | 15992 | 444 | 15548 | 97.22% |
Southern District of Alabama | 2673 | 69 | 2604 | 97.42% | 2731 | 89 | 2642 | 96.74% | 2592 | 80 | 2512 | 96.91% | 2185 | 41 | 2144 | 98.12% | 2781 | 38 | 2743 | 98.63% |
Eastern District of Arkansas | 4549 | 288 | 4261 | 93.67% | 5195 | 291 | 4904 | 94.40% | 5018 | 341 | 4677 | 93.20% | 4235 | 274 | 3961 | 93.53% | 4177 | 254 | 3923 | 93.92% |
Western District of Arkansas | 2513 | 179 | 2334 | 92.88% | 3120 | 206 | 2914 | 93.40% | 3235 | 236 | 2999 | 92.70% | 2765 | 170 | 2595 | 93.85% | 2663 | 119 | 2544 | 95.53% |
District of Arizona | 18385 | 2377 | 16008 | 87.07% | 19988 | 2194 | 17794 | 89.02% | 20234 | 2050 | 18184 | 89.87% | 17630 | 1642 | 15988 | 90.69% | 15357 | 965 | 14392 | 93.72% |
Central District of California | 59645 | 3125 | 56520 | 94.76% | 78668 | 7003 | 71665 | 91.10% | 94579 | 6314 | 88265 | 93.32% | 92396 | 6935 | 85461 | 92.49% | 82616 | 6457 | 76159 | 92.18% |
Eastern District of California | 18231 | 1614 | 16617 | 91.15% | 21559 | 2026 | 19533 | 90.60% | 24045 | 2668 | 21377 | 88.90% | 23213 | 2549 | 20664 | 89.02% | 21692 | 2395 | 19297 | 88.96% |
Northern District of California | 19192 | 2052 | 17140 | 89.31% | 24346 | 2577 | 21769 | 89.42% | 27872 | 2718 | 25154 | 90.25% | 26353 | 3006 | 23347 | 88.59% | 25041 | 2716 | 22325 | 89.15% |
Southern District of California | 11539 | 800 | 10739 | 93.07% | 14799 | 689 | 14110 | 95.34% | 15362 | 515 | 14847 | 96.65% | 14440 | 453 | 13987 | 96.86% | 13637 | 370 | 13267 | 97.29% |
District of Colorado | 16671 | 1088 | 15583 | 93.47% | 17071 | 611 | 16460 | 96.42% | 16079 | 1143 | 14936 | 92.89% | 13881 | 1118 | 12763 | 91.95% | 12878 | 670 | 12208 | 94.80% |
District of Connecticut | 5608 | 445 | 5163 | 92.06% | 7907 | 380 | 7527 | 95.19% | 9472 | 379 | 9093 | 96.00% | 9071 | 310 | 8761 | 96.58% | 8413 | 206 | 8207 | 97.55% |
District of Columbia | 1087 | 129 | 958 | 88.13% | 1368 | 181 | 1187 | 86.77% | 1445 | 134 | 1311 | 90.73% | 1284 | 119 | 1165 | 90.73% | 1390 | 118 | 1272 | 91.51% |
District of Delaware | 1068 | 114 | 954 | 89.33% | 1218 | 126 | 1092 | 89.66% | 1606 | 243 | 1363 | 84.87% | 1492 | 163 | 1329 | 89.08% | 1235 | 120 | 1115 | 90.28% |
Middle District of Florida | 24154 | 1756 | 22398 | 92.73% | 30638 | 1863 | 28775 | 93.92% | 31546 | 1700 | 29846 | 94.61% | 25715 | 1375 | 24340 | 94.65% | 25180 | 1225 | 23955 | 95.14% |
Northern District of Florida | 2488 | 238 | 2250 | 90.43% | 3050 | 185 | 2865 | 93.93% | 2922 | 148 | 2774 | 94.93% | 2475 | 150 | 2325 | 93.94% | 2276 | 116 | 2160 | 94.90% |
Southern District of Florida | 9910 | 846 | 9064 | 91.46% | 15439 | 983 | 14456 | 93.63% | 17535 | 1138 | 16397 | 93.51% | 14521 | 1074 | 13447 | 92.60% | 15019 | 877 | 14142 | 94.16% |
Middle District of Georgia | 8813 | 229 | 8584 | 97.40% | 10478 | 192 | 10286 | 98.17% | 9558 | 177 | 9381 | 98.15% | 8515 | 145 | 8370 | 98.30% | 8578 | 102 | 8476 | 98.81% |
Northern District of Georgia | 26171 | 1974 | 24197 | 92.46% | 32714 | 2417 | 30297 | 92.61% | 28708 | 1691 | 27017 | 94.11% | 25530 | 1359 | 24171 | 94.68% | 25560 | 1246 | 24314 | 95.13% |
Southern District of Georgia | 7423 | 164 | 7259 | 97.79% | 8255 | 332 | 7923 | 95.98% | 7623 | 607 | 7016 | 92.04% | 6827 | 419 | 6408 | 93.86% | 7019 | 361 | 6658 | 94.86% |
District of Hawaii | 882 | 74 | 808 | 91.61% | 1101 | 77 | 1024 | 93.01% | 1431 | 163 | 1268 | 88.61% | 1497 | 190 | 1307 | 87.31% | 1600 | 157 | 1443 | 90.19% |
Northern District of Iowa | 2321 | 618 | 1703 | 73.37% | 2372 | 524 | 1848 | 77.91% | 2376 | 408 | 1968 | 82.83% | 2141 | 253 | 1888 | 88.18% | 2158 | 217 | 1941 | 89.94% |
Southern District of Iowa | 3340 | 283 | 3057 | 91.53% | 3835 | 224 | 3611 | 94.16% | 3879 | 252 | 3627 | 93.50% | 3270 | 236 | 3034 | 92.78% | 3319 | 266 | 3053 | 91.99% |
District of Idaho | 4100 | 365 | 3735 | 91.10% | 4173 | 225 | 3948 | 94.61% | 4105 | 515 | 3590 | 87.45% | 3667 | 414 | 3253 | 88.71% | 3378 | 351 | 3027 | 89.61% |
Central District of Illinois | 7218 | 214 | 7004 | 97.04% | 7631 | 286 | 7345 | 96.25% | 7441 | 516 | 6925 | 93.07% | 6511 | 456 | 6055 | 93.00% | 6417 | 388 | 6029 | 93.95% |
