Republicans Question Push for Principal Reduction at Fannie and Freddie
|
Annual Business and Non-business Filings by District (2001-2004)
Annual Business and Non-business Filings by District (2001-2004)
2001 | 2002 | 2003 | 2004 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Total Filings |
Business Filings | Non-Business Filings |
Percent Consumer |
Total Filings | Business Filings | Non-Business Filings | Percent Consumer | Total Filings | Business Filings | Non-Business Filings | Percent Consumer | Total Filings | Business Filings | Non-Business Filings | Percent Consumer |
District of Alaska | 1,473 | 104 | 1,369 | 91.79% | 1,479 | 120 | 1,359 | 91.89% | 1,510 | 121 | 1,389 | 91.99% | 1,508 | 64 | 1,444 | 95.76% |
Middle District of Alabama | 8,236 | 135 | 8,101 | 98.36% | 9,842 | 128 | 9,714 | 98.70% | 8,824 | 73 | 8,751 | 99.17% | 8,634 | 90 | 8,544 | 98.96% |
Northern District of Alabama | 23,918 | 219 | 23,699 | 99.08% | 24,598 | 191 | 24,407 | 99.22% | 26,027 | 158 | 25,869 | 99.39% | 25,930 | 182 | 25,748 | 99.30% |
Southern District of Alabama | 6,695 | 74 | 6,621 | 98.89% | 7,419 | 62 | 7,357 | 99.16% | 7,570 | 56 | 7,514 | 99.26% | 7,408 | 53 | 7,355 | 99.28% |
Eastern District of Arkansas | 13,702 | 174 | 13,528 | 98.73% | 15,107 | 148 | 14,959 | 99.02% | 15,641 | 254 | 15,387 | 98.38% | 15,644 | 220 | 15,424 | 98.59% |
Western District of Arkansas | 7,782 | 116 | 7,666 | 98.51% | 8,439 | 134 | 8,305 | 98.41% | 8,666 | 175 | 8,491 | 97.98% | 8,619 | 156 | 8,463 | 98.20% |
District of Arizona | 25,489 | 753 | 24,736 | 97.05% | 29,716 | 756 | 28,960 | 97.46% | 31,811 | 701 | 31,110 | 97.80% | 31,387 | 480 | 30,907 | 98.47% |
Central District of California | 88,195 | 2,553 | 85,642 | 97.11% | 84,115 | 2,413 | 81,702 | 97.13% | 75,712 | 2,041 | 73,671 | 97.30% | 60,633 | 1,613 | 59,020 | 97.34% |
Eastern District of California | 32,259 | 1,273 | 30,986 | 96.05% | 31,497 | 1,232 | 30,265 | 96.29% | 31,166 | 1,111 | 30,055 | 96.44% | 28,985 | 964 | 28,021 | 96.67% |
Northern District of California | 19,838 | 1,220 | 18,618 | 93.85% | 21,405 | 1,266 | 20,139 | 94.09% | 22,948 | 1,079 | 21,869 | 95.30% | 21,819 | 972 | 20,847 | 95.55% |
Southern District of California | 13,367 | 192 | 13,175 | 98.56% | 12,890 | 230 | 12,660 | 98.22% | 11,833 | 270 | 11,563 | 97.72% | 11,259 | 199 | 11,060 | 98.23% |
District of Colorado | 18,800 | 467 | 18,333 | 97.52% | 21,359 | 590 | 20,769 | 97.24% | 25,956 | 552 | 25,404 | 97.87% | 28,169 | 786 | 27,383 | 97.20% |
District of Connecticut | 11,613 | 156 | 11,457 | 98.66% | 11,751 | 181 | 11,570 | 98.46% | 12,246 | 187 | 12,059 | 98.47% | 11,423 | 132 | 11,291 | 98.84% |
District of Columbia | 2,559 | 49 | 2,510 | 98.09% | 2,503 | 52 | 2,451 | 97.92% | 2,311 | 55 | 2,256 | 97.62% | 1,933 | 41 | 1,892 | 97.88% |
District of Delaware | 4,259 | 1,374 | 2,885 | 67.74% | 3,789 | 649 | 3,140 | 82.87% | 3,918 | 505 | 3,413 | 87.11% | 3,668 | 276 | 3,392 | 92.48% |
Middle District of Florida | 49,187 | 1,048 | 48,139 | 97.87% | 52,923 | 852 | 52,071 | 98.39% | 55,511 | 646 | 54,865 | 98.84% | 52,207 | 542 | 51,665 | 98.96% |
Northern District of Florida | 6,182 | 91 | 6,091 | 98.53% | 6,598 | 73 | 6,525 | 98.89% | 7,121 | 72 | 7,049 | 98.99% | 6,641 | 73 | 6,568 | 98.90% |
Southern District of Florida | 31,743 | 757 | 30,986 | 97.62% | 32,656 | 878 | 31,778 | 97.31% | 31,792 | 816 | 30,976 | 97.43% | 27,041 | 568 | 26,473 | 97.90% |
Middle District of Georgia | 17,132 | 140 | 16,992 | 99.18% | 17,932 | 165 | 17,767 | 99.08% | 18,142 | 193 | 17,949 | 98.94% | 17,654 | 124 | 17,530 | 99.30% |
Northern District of Georgia | 38,437 | 908 | 37,529 | 97.64% | 42,437 | 1,055 | 41,382 | 97.51% | 46,756 | 1,239 | 45,517 | 97.35% | 45,115 | 1,825 | 43,290 | 95.95% |
Southern District of Georgia | 14,526 | 114 | 14,412 | 99.22% | 15,344 | 139 | 15,205 | 99.09% | 16,307 | 153 | 16,154 | 99.06% | 15,191 | 141 | 15,050 | 99.07% |
District of Hawaii | 5,039 | 68 | 4,971 | 98.65% | 4,485 | 53 | 4,432 | 98.82% | 3,795 | 72 | 3,723 | 98.10% | 3,112 | 47 | 3,065 | 98.49% |
Northern District of Iowa | 4,377 | 185 | 4,192 | 95.77% | 4,646 | 207 | 4,439 | 95.54% | 4,940 | 211 | 4,729 | 95.73% | 5,070 | 234 | 4,836 | 95.38% |
Southern District of Iowa | 6,699 | 104 | 6,595 | 98.45% | 7,162 | 147 | 7,015 | 97.95% | 7,642 | 112 | 7,530 | 98.53% | 8,012 | 126 | 7,886 | 98.43% |
District of Idaho | 8,265 | 303 | 7,962 | 96.33% | 8,913 | 260 | 8,653 | 97.08% | 9,660 | 225 | 9,435 | 97.67% | 9,488 | 160 | 9,328 | 98.31% |
Central District of Illinois | 14,465 | 195 | 14,270 | 98.65% | 15,649 | 188 | 15,461 | 98.80% | 16,367 | 166 | 16,201 | 98.99% | 15,626 | 188 | 15,438 | 98.80% |
Northern District of Illinois | 51,348 | 770 | 50,578 | 98.50% | 57,598 | 875 | 56,723 | 98.48% | 59,068 | 681 | 58,387 | 98.85% | 54,857 | 603 | 54,254 | 98.90% |
Southern District of Illinois | 8,770 | 582 | 8,188 | 93.36% | 9,084 | 177 | 8,907 | 98.05% | 10,076 | 144 | 9,932 | 98.57% | 9,749 | 121 | 9,628 | 98.76% |
Northern District of Indiana | 18,890 | 189 | 18,701 | 99.00% | 20,864 | 202 | 20,662 | 99.03% | 21,155 | 203 | 20,952 | 99.04% | 20,695 | 148 | 20,547 | 99.28% |
Southern District of Indiana | 29,176 | 415 | 28,761 | 98.58% | 32,656 | 459 | 32,197 | 98.59% | 34,640 | 437 | 34,203 | 98.74% | 33,770 | 376 | 33,394 | 98.89% |
District of Kansas | 13,937 | 220 | 13,717 | 98.42% | 14,969 | 238 | 14,731 | 98.41% | 16,192 | 303 | 15,889 | 98.13% | 16,289 | 268 | 16,021 | 98.33% |
Eastern District of Kentucky | 11,550 | 299 | 11,251 | 97.41% | 12,208 | 321 | 11,887 | 97.37% | 13,388 | 158 | 13,320 | 99.49% | 12,949 | 144 | 12,805 | 98.89% |
Western District of Kentucky | 14,633 | 175 | 14,458 | 98.80% | 15,060 | 124 | 14,936 | 99.18% | 16,509 | 169 | 16,340 | 98.98% | 15,169 | 175 | 14,994 | 98.84% |
Eastern District of Louisiana | 10,236 | 169 | 10,067 | 98.35% | 9,750 | 165 | 9,585 | 98.31% | 10,135 | 124 | 10,011 | 98.78% | 9,845 | 129 | 9,716 | 98.69% |
Middle District of Louisiana | 3,343 | 33 | 3,310 | 99.01% | 3,692 | 68 | 3,624 | 98.16% | 4,047 | 30 | 4,017 | 99.26% | 4,261 | 42 | 4,219 | 99.01% |
Western District of Louisiana | 13,440 | 514 | 12,926 | 96.18% | 13,691 | 439 | 13,252 | 96.79% | 15,393 | 345 | 15,048 | 97.76% | 15,717 | 451 | 15,266 | 97.13% |
District of Massachusetts | 17,654 | 427 | 17,227 | 96.40% | 17,399 | 380 | 17,019 | 97.82% | 18,260 | 396 | 17,864 | 97.83% | 18,444 | 315 | 18,129 | 98.29% |
District of Maryland | 35,388 | 758 | 34,630 | 97.86% | 35,573 | 873 | 34,700 | 97.55% | 34,231 | 523 | 33,708 | 98.47% | 29,467 | 417 | 29,050 | 98.58% |
District of Maine | 4,548 | 151 | 4,397 | 96.68% | 4,422 | 101 | 4,321 | 97.72% | 4,660 | 105 | 4,555 | 97.75% | 4,508 | 138 | 4,370 | 96.94% |
Eastern District of Michigan | 32,785 | 401 | 32,384 | 98.78% | 39,968 | 481 | 39,487 | 98.78% | 45,755 | 390 | 45,365 | 99.15% | 47,038 | 446 | 46,592 | 99.05% |
Western District of Michigan | 14,041 | 287 | 13,754 | 97.96% | 15,639 | 321 | 15,318 | 97.95% | 16,999 | 294 | 16,705 | 98.27% | 17,174 | 235 | 16,939 | 98.63% |
District of Minnesota | 18,704 | 1,887 | 16,817 | 89.91% | 19,487 | 1,729 | 17,758 | 91.13% | 20,987 | 1,379 | 19,608 | 93.43% | 17,970 | 1,374 | 16,596 | 92.35% |
Eastern District of Missouri | 16,868 | 296 | 16,572 | 98.25% | 18,264 | 181 | 18,083 | 99.01% | 20,217 | 168 | 20,049 | 99.17% | 19,537 | 159 | 19,378 | 99.19% |
Western District of Missouri | 13,836 | 209 | 13,627 | 98.49% | 16,027 | 213 | 15,814 | 98.67% | 17,613 | 210 | 17,403 | 98.81% | 18,068 | 195 | 17,873 | 98.92% |
Northern District of Mississippi | 7,841 | 96 | 7,745 | 98.78% | 8,169 | 131 | 8,038 | 98.40% | 8,391 | 127 | 8,264 | 98.49% | 8,420 | 63 | 8,357 | 99.25% |
Southern District of Mississippi | 14,275 | 193 | 14,082 | 98.65% | 14,228 | 178 | 14,050 | 98.75% | 13,855 | 155 | 13,700 | 98.88% | 12,757 | 107 | 12,650 | 99.16% |
District of Montana | 4,002 | 149 | 3,853 | 96.28% | 4,062 | 120 | 3,942 | 97.05% | 4,385 | 98 | 4,287 | 97.77% | 4,332 | 1009 | 4,223 | 97.48% |
Eastern District of North Carolina | 13,917 | 231 | 13,686 | 98.34% | 15,072 | 225 | 14,847 | 98.51% | 15,875 | 209 | 15,666 | 98.68% | 14,707 | 163 | 14,544 | 98.90% |
Middle District of North Carolina | 10,908 | 257 | 10,651 | 97.64% | 11,822 | 247 | 11,575 | 97.91% | 12,681 | 182 | 12,499 | 98.56% | 11,775 | 236 | 11,539 | 97.99% |
Western District of North Carolina | 8,887 | 125 | 8,762 | 98.59% | 9,488 | 104 | 9,384 | 98.90% | 10,609 | 137 | 10,472 | 98.71% | 10,122 | 87 | 10,035 | 99.14% |
District of North Dakota | 2,232 | 115 | 2,117 | 94.85% | 2,074 | 116 | 1,958 | 94.41% | 2,293 | 105 | 2,188 | 95.42% | 2,288 | 85 | 2,203 | 96.28% |
District of Nebraska | 7,202 | 144 | 7,058 | 98.00% | 7,721 | 152 | 7,569 | 98.03% | 8,625 | 238 | 8,387 | 97.24% | 8,992 | 207 | 8,785 | 97.70% |
District of New Hampshire | 3,931 | 334 | 3,597 | 91.50% | 4,034 | 212 | 3,822 | 94.74% | 4,426 | 178 | 4,248 | 95.98% | 4,651 | 158 | 4,493 | 96.60% |
District of New Jersey | 41,484 | 730 | 40,754 | 98.24% | 40,999 | 689 | 40,310 | 98.32% | 42,377 | 734 | 41,643 | 98.27% | 41,280 | 684 | 40,596 | 98.34% |
District of New Mexico | 8,660 | 620 | 8,040 | 92.84% | 9,274 | 693 | 8,581 | 92.53% | 9,777 | 774 | 9,003 | 92.08% | 9,520 | 727 | 8,793 | 92.36% |
District of Nevada | 18,102 | 419 | 17,683 | 97.69% | 19,736 | 462 | 19,274 | 97.66% | 20,561 | 321 | 20,240 | 98.44% | 16,912 | 257 | 16,655 | 98.48% |
Eastern District of New York | 25,491 | 384 | 25,107 | 98.14% | 26,218 | 337 | 25,881 | 98.71% | 25,950 | 293 | 25,657 | 98.87% | 26,446 | 293 | 26,153 | 98.89% |
Northern District of New York | 15,760 | 425 | 15,335 | 97.30% | 16,310 | 346 | 15,964 | 97.88% | 17,403 | 333 | 17,070 | 98.09% | 17,505 | 285 | 17,220 | 98.37% |
Southern District of New York | 14,904 | 1,236 | 13,668 | 91.71% | 16,409 | 1,598 | 14,811 | 90.26% | 17,552 | 1,059 | 16,493 | 93.97% | 20,739 | 3,195 | 17,544 | 84.59% |
Western District of New York | 12,905 | 387 | 12,518 | 97.00% | 13,353 | 304 | 13,049 | 97.72% | 14,894 | 302 | 14,592 | 97.97% | 15,288 | 297 | 14,991 | 98.06% |
Northern District of Ohio | 37,012 | 1,218 | 35,794 | 96.71% | 41,983 | 971 | 41,012 | 97.69% | 48,456 | 878 | 47,578 | 98.19% | 47,519 | 861 | 46,658 | 98.19% |
Southern District of Ohio | 34,074 | 576 | 33,498 | 98.31% | 36,842 | 567 | 36,275 | 98.46% | 41,315 | 548 | 40,767 | 98.67% | 42,329 | 571 | 41,758 | 98.65% |
Eastern District of Oklahoma | 4,275 | 95 | 4,180 | 96.09% | 4,746 | 87 | 4,659 | 98.17% | 5,129 | 70 | 5,059 | 98.64% | 4,905 | 82 | 4,823 | 98.33% |
Northern District of Oklahoma | 5,896 | 503 | 5,393 | 91.47% | 6,680 | 264 | 6,416 | 96.05% | 7,710 | 280 | 7,430 | 96.37% | 7,572 | 235 | 7,337 | 96.90% |
Western District of Oklahoma | 13,333 | 343 | 12,990 | 97.43% | 13,071 | 256 | 12,815 | 98.04% | 14,363 | 262 | 14,101 | 98.18% | 14,175 | 342 | 13,833 | 97.59% |
District of Oregon | 23,038 | 1,389 | 21,649 | 93.97% | 24,649 | 1,606 | 23,043 | 93.48% | 25,370 | 1,591 | 23,779 | 93.73% | 24,455 | 852 | 23,603 | 96.51% |
Eastern District of Pennsylvania | 24,014 | 319 | 23,695 | 98.67% | 24,887 | 318 | 24,569 | 98.72% | 25,800 | 350 | 25,450 | 98.64% | 24,191 | 396 | 23,795 | 98.36% |
Middle District of Pennsylvania | 12,232 | 811 | 11,421 | 93.37% | 12,675 | 461 | 12,214 | 96.36% | 14,003 | 280 | 13,723 | 98.00% | 14,179 | 298 | 13,881 | 97.90% |
Western District of Pennsylvania | 15,692 | 411 | 15,281 | 97.38% | 17,239 | 484 | 16,755 | 97.19% | 19,620 | 563 | 19,057 | 97.13% | 20,932 | 444 | 20,488 | 97.88% |
District of Rhode Island | 4,883 | 64 | 4,819 | 98.69% | 4,907 | 65 | 4,842 | 98.68% | 4,557 | 48 | 4,509 | 98.95% | 4,142 | 74 | 4,068 | 98.21% |
District of South Carolina | 14,149 | 147 | 14,002 | 98.96% | 15,753 | 178 | 15,575 | 98.87% | 16,212 | 142 | 16,070 | 99.12% | 15,455 | 175 | 15,280 | 98.97% |
District of South Dakota | 2,706 | 164 | 2,542 | 93.94% | 2,659 | 119 | 2,540 | 95.52% | 2,847 | 110 | 2,737 | 96.14% | 2,821 | 108 | 2,713 | 96.17% |
Eastern District of Tennessee | 19,272 | 379 | 18,893 | 98.03% | 19,524 | 277 | 19,247 | 98.58% | 20,495 | 247 | 20,248 | 98.79% | 19,537 | 249 | 19,288 | 98.73% |
Middle District of Tennessee | 14,599 | 237 | 14,362 | 98.38% | 15,477 | 251 | 15,226 | 98.38% | 16,498 | 201 | 16,297 | 98.78% | 15,618 | 167 | 15,451 | 98.93% |
Western District of Tennessee | 26,469 | 270 | 26,199 | 98.98% | 28,207 | 207 | 28,000 | 99.27% | 28,351 | 149 | 28,202 | 99.47% | 25,967 | 132 | 25,835 | 99.49% |
Eastern District of Texas | 11,504 | 427 | 11,077 | 96.29% | 12,175 | 341 | 11,834 | 97.20% | 13,264 | 326 | 12,938 | 97.54% | 12,958 | 343 | 12,615 | 97.35% |
Northern District of Texas | 27,146 | 1,099 | 26,047 | 99.18% | 28,084 | 1160 | 26,924 | 95.87% | 31,469 | 1,223 | 30,246 | 96.11% | 32,616 | 1,304 | 31,312 | 96.00% |
Southern District of Texas | 20,243 | 1,061 | 19,182 | 94.76% | 21,269 | 810 | 20,459 | 96.19% | 25,996 | 786 | 25,210 | 96.98% | 27,121 | 709 | 26,412 | 97.39% |
Western District of Texas | 18,128 | 568 | 17,560 | 96.87% | 18,522 | 683 | 17,839 | 96.31% | 21,111 | 818 | 20,293 | 96.13% | 21,050 | 738 | 20,312 | 96.49% |
District of Utah | 19,411 | 475 | 18,936 | 97.55% | 22,129 | 602 | 21,527 | 97.28% | 22,084 | 519 | 21,565 | 97.65% | 41,585 | 299 | 41,286 | 99.28% |
Eastern District of Virginia | 29,271 | 311 | 28,960 | 98.94% | 30,092 | 399 | 29,693 | 98.67% | 30,528 | 406 | 30,122 | 98.67% | 28,319 | 318 | 28,001 | 98.88% |
Western District of Virginia | 12,492 | 613 | 11,879 | 95.09% | 12,738 | 570 | 12,168 | 95.53% | 12,940 | 550 | 12,390 | 95.75% | 12,157 | 432 | 11,725 | 96.45% |
District of Vermont | 1,748 | 97 | 1,651 | 94.45% | 1,826 | 91 | 1,735 | 95.02% | 1,903 | 78 | 1,825 | 95.90% | 1,698 | 85 | 1,613 | 95.00% |
Eastern District of Washington | 10,149 | 332 | 9,817 | 96.73% | 10,213 | 252 | 9,961 | 97.53% | 10,480 | 260 | 10,220 | 97.52% | 9,453 | 230 | 9,223 | 97.57% |
Western District of Washington | 26,986 | 310 | 26,676 | 98.85% | 29,030 | 446 | 28,584 | 98.46% | 30,075 | 477 | 29,598 | 98.41% | 28,956 | 435 | 28,521 | 98.50% |
Eastern District of Wisconsin | 14,612 | 236 | 14,376 | 98.38% | 16,857 | 221 | 16,636 | 98.69% | 18,850 | 191 | 18,659 | 98.99% | 18,227 | 225 | 18,002 | 98.77% |
Western District of Wisconsin | 7,469 | 498 | 6,971 | 93.33% | 8,438 | 635 | 7,803 | 92.47% | 9,396 | 531 | 8,865 | 94.35% | 9,183 | 517 | 8,666 | 94.37% |
Northern District of West Virginia | 4,101 | 133 | 3,968 | 96.76% | 4,446 | 131 | 4,315 | 97.05% | 4,654 | 101 | 4,553 | 97.83% | 4,621 | 160 | 4,461 | 96.54% |
Southern District of West Virginia | 6,122 | 189 | 5,933 | 96.91% | 6,020 | 226 | 5,794 | 96.25% | 6,447 | 189 | 6,258 | 97.07% | 6,913 | 87 | 6,826 | 98.74% |
District of Wyoming | 2,493 | 45 | 2,448 | 98.19% | 2,264 | 47 | 2,217 | 97.92% | 2,460 | 44 | 2,416 | 98.21% | 2,482 | 65 | 2,417 | 97.38% |
District of Guam | 288 | 27 | 261 | 90.63% | 379 | 23 | 356 | 93.93% | 367 | 12 | 355 | 96.73% | 346 | 6 | 340 | 98.27% |
District of the Northern Mariana Islands | 26 | 8 | 18 | 69.23% | 25 | 3 | 22 | 88.00% | 19 | 3 | 16 | 84.21% | 23 | 1 | 22 | 95.65% |
District of Puerto Rico | 14,346 | 333 | 14,013 | 97.68% | 13,811 | 351 | 13,460 | 97.46% | 14,273 | 254 | 14,019 | 98.22% | 13,285 | 286 | 12,999 | 97.85% |
District of the Virgin Islands | 65 | 12 | 53 | 81.54% | 60 | 8 | 52 | 86.67% | 52 | 3 | 49 | 94.23% | 38 | 5 | 33 | 86.84% |
United States | 1,492,129 | 40,099 | 1,452,030 | 97.31% | 1,577,651 | 38,540 | 1,539,111 | 97.56% | 1,660,245 | 35,037 | 1,625,208 | 97.89% | 1,597,462 | 34,317 | 1,563,145 | 97.85% |
Quarterly Filings by District (2001-2005)
Quarterly Filings by District (2001-2005)
2001 | 2002 | 2003 | 2004 | 2005 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
District | First Quarter | Second Quarter | Third Quarter | Fourth Quarter | First Quarter | Second Quarter | Third Quarter | Fourth Quarter | First Quarter | Second Quarter | Third Quarter | Fourth Quarter | First Quarter | Second Quarter | Third Quarter | Fourth Quarter | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
Middle District of Alabama | 2,068 | 1,982 | 2,081 | 2,096 | 2,126 | 2,134 | 2,406 | 2,221 | 2,213 | 2,235 | 2,295 | 2,073 | 2,095 | 2,044 | 2,332 | 2,162 | 2,137 | 2,206 | 2,605 | 8,379 |
Northern District of Alabama | 5,979 | 6,104 | 5,801 | 5,998 | 6,037 | 6,187 | 6,284 | 6,084 | 6,560 | 6,564 | 6,617 | 6,275 | 6,614 | 6,739 | 6,166 | 6,408 | 6,936 | 6,898 | 8,195 | 2,157 |
Southern District of Alabama | 1,648 | 1,689 | 1,688 | 1,663 | 1,801 | 1,914 | 1,873 | 1,826 | 1,923 | 1,765 | 2,015 | 1,850 | 1,929 | 1,862 | 1,909 | 1,702 | 1,892 | 1,809 | 1,884 | 2,142 |
District of Alaska | 320 | 412 | 355 | 385 | 301 | 364 | 382 | 432 | 331 | 418 | 360 | 401 | 357 | 362 | 348 | 440 | 356 | 464 | 625 | 852 |
District of Arizona | 5,695 | 6,799 | 6,419 | 6,573 | 6,471 | 7,793 | 7,857 | 7,489 | 7,358 | 9,006 | 8,141 | 7,305 | 7,650 | 8,701 | 8,026 | 7,003 | 7,423 | 9,968 | 11,174 | 11,647 |
Eastern District of Arkansas | 3,515 | 3,462 | 3,376 | 3,348 | 3,635 | 3,613 | 3,948 | 3,906 | 3,893 | 3,920 | 3,901 | 3,923 | 4,021 | 3,645 | 4,075 | 3,901 | 4,245 | 4,237 | 5,351 | 5,307 |
Western District of Arkansas | 2,100 | 1,999 | 1,802 | 1,878 | 2,069 | 2,041 | 2,158 | 2,169 | 2,129 | 2,330 | 2,089 | 2,113 | 2,310 | 2,173 | 2,135 | 2,001 | 2,362 | 2,510 | 2,998 | 3,555 |
Central District of California | 21,888 | 24,608 | 20,323 | 21,326 | 21,349 | 21,495 | 20,722 | 20,495 | 19,966 | 20,421 | 18,330 | 16,946 | 16,857 | 16,251 | 14,511 | 12,990 | 14,868 | 18,125 | 21,684 | 29,576 |
Eastern District of California | 8,315 | 8,800 | 7,375 | 7,766 | 7,761 | 8,095 | 7,833 | 7,808 | 7,989 | 8,321 | 7,672 | 7,184 | 7,444 | 7,719 | 7,234 | 6,392 | 6,885 | 7,953 | 9,419 | 13,142 |
Northern District of California | 5,048 | 5,452 | 4,607 | 4,727 | 5,144 | 5,495 | 5,352 | 5,412 | 5,605 | 6,072 | 5,664 | 5,600 | 5,552 | 5,760 | 5,421 | 5,090 | 5,086 | 6,388 | 7,923 | 9,983 |
Southern District of California | 3,292 | 3,756 | 3,180 | 3,136 | 3,256 | 3,326 | 3,125 | 3,182 | 3,062 | 3,238 | 2,845 | 2,687 | 3,010 | 2,908 | 2,761 | 2,578 | 2,754 | 3,346 | 4,332 | 5,245 |
District of Colorado | 4,296 | 5,245 | 4,702 | 4,555 | 4,352 | 5,597 | 5,798 | 5,612 | 5,636 | 7,157 | 6,832 | 6,328 | 6,525 | 7,743 | 7,282 | 6,617 | 6,971 | 9,373 | 11,810 | 15,139 |
District of Connecticut | 3,072 | 3,337 | 2,635 | 2,567 | 2,847 | 3,131 | 2,909 | 2,860 | 3,042 | 3,377 | 2,988 | 2,836 | 2,921 | 3,101 | 2,783 | 2,612 | 2,910 | 3,465 | 3,789 | 5,107 |
District of Delaware | 1,136 | 1,036 | 903 | 1,177 | 955 | 908 | 926 | 1,000 | 939 | 1,054 | 984 | 940 | 971 | 940 | 886 | 870 | 902 | 939 | 1,087 | 1,441 |
District of D.C. | 690 | 691 | 569 | 581 | 676 | 612 | 648 | 566 | 638 | 640 | 535 | 497 | 535 | 510 | 444 | 443 | 491 | 514 | 503 | 924 |
Middle District of Florida | 11,486 | 13,525 | 12,049 | 12,119 | 12,242 | 13,779 | 13,534 | 13,340 | 13,320 | 14,639 | 14,136 | 13,321 | 13,392 | 14,464 | 12,331 | 11,987 | 12,630 | 15,221 | 16,481 | 19,748 |
Northern District of Florida | 1,556 | 1.705 | 1,497 | 1,420 | 1,654 | 1,638 | 1,680 | 1,626 | 1,806 | 1,823 | 1,790 | 1,699 | 1,726 | 1,765 | 1,644 | 1,505 | 1,540 | 1,706 | 1,907 | 2,157 |
Southern District of Florida | 7,294 | 8,924 | 7,696 | 7,826 | 7,403 | 8,600 | 8,397 | 8,252 | 7,340 | 8,989 | 8,226 | 7,229 | 6,753 | 6,862 | 6,380 | 6,274 | 5,765 | 8,830 | 10,026 | 11,843 |
Middle District of Georgia | 4,139 | 4,029 | 4,443 | 4,515 | 4,163 | 4,121 | 5,027 | 4,619 | 4,646 | 4,332 | 4,617 | 4,541 | 4,383 | 4,371 | 4,539 | 4,360 | 3,886 | 4,066 | 4,714 | 3,806 |
Northern District of Georgia | 9,319 | 9,184 | 9,719 | 10,211 | 10,520 | 10,047 | 11,158 | 10,708 | 12,254 | 11,474 | 11,287 | 11,735 | 11,546 | 11,095 | 11,232 | 11,238 | 11,803 | 11,553 | 13,266 | 14,700 |
Southern District of Georgia | 3,339 | 3,534 | 3,820 | 3,832 | 3,536 | 3,610 | 4,310 | 3,886 | 3,816 | 3,924 | 4,411 | 4,155 | 3,839 | 3,775 | 4,078 | 3,496 | 3,483 | 3,554 | 3,818 | 2,842 |
District of Hawaii | 1,300 | 1,352 | 1,200 | 1,187 | 1,238 | 1,119 | 1,138 | 988 | 953 | 1,045 | 919 | 874 | 844 | 835 | 684 | 749 | 782 | 967 | 1,217 | 1,522 |
District of Idaho | 1,925 | 2,365 | 2,043 | 1,926 | 2,053 | 2,441 | 2,265 | 2,153 | 2,192 | 2,722 | 2,561 | 2,183 | 2,322 | 2,585 | 2,354 | 2,226 | 2,277 | 2,824 | 3,127 | 3,735 |
Central District of Illinois | 3,684 | 3,816 | 3,376 | 3,588 | 3,961 | 3,910 | 3,894 | 3,884 | 4,479 | 4,236 | 3,859 | 3,793 | 4,138 | 4,022 | 3,807 | 3,656 | 4,334 | 4,856 | 5,397 | 7,014 |
Northern District of Illinois | 12,672 | 13,251 | 12,139 | 13,272 | 14,164 | 14,056 | 14,454 | 14,870 | 16,052 | 15,411 | 14,015 | 13,565 | 14,574 | 13,513 | 13,434 | 13,326 | 13,707 | 16,100 | 18,394 | 24,334 |
Southern District of Illinois | 2,295 | 2,284 | 2,111 | 2,079 | 2,370 | 2,285 | 2,125 | 2,304 | 2,585 | 2,560 | 2,525 | 2,406 | 2,530 | 2,373 | 2,493 | 2,353 | 2,601 | 2,858 | 3,556 | 3,802 |
Northern District of Indiana | 4,381 | 5,146 | 4,580 | 4,783 | 4,766 | 5,722 | 5,320 | 5,056 | 5,118 | 5,819 | 5,238 | 4,980 | 5,189 | 5,700 | 5,262 | 4,544 | 4,914 | 6,442 | 8,109 | 11,777 |
Southern District of Indiana | 6,631 | 8,043 | 7,001 | 7,491 | 7,719 | 8,284 | 8,466 | 8,183 | 8,095 | 9,209 | 8,883 | 8,451 | 8,126 | 9,099 | 8,867 | 7,673 | 8,201 | 9,973 | 13,295 | 16,241 |
Northern District of Iowa | 1,042 | 1,330 | 1,006 | 997 | 1,000 | 1,268 | 1,186 | 1,192 | 1,172 | 1,385 | 1,248 | 1,135 | 1,225 | 1,379 | 1,303 | 1,159 | 1,423 | 1,751 | 1,981 | 2,272 |
Southern District of Iowa | 1,482 | 1,891 | 1,741 | 1,583 | 1,652 | 1,938 | 1,841 | 1,726 | 1,767 | 2,086 | 2,001 | 1,781 | 1,975 | 2,215 | 1,968 | 1,848 | 2,202 | 2,651 | 3,067 | 3,358 |
