A visual peek at the state of the economy
Posted | ||
---|---|---|
|
Weekly Initial Unemployment Claims Increase Slightly | November 7, 2024 |
|
Single Family and Multi-Family Mortgage Serious Delinquency Rates Increased in September | October 31, 2024 |
|
Job Openings Register Slight Change in September | October 30, 2024 |
![]() |
U.S. Billion-Dollar Disasters, 1980-2023 | October 29, 2024 |
|
Industrial Production Decreased Slightly in September | October 21, 2024 |
|
Retail Sales Increased Slightly in September | October 18, 2024 |
|
Year-over-Year Price Change for Services and Services (Less Rent of Shelter) Through Sept. 2024 | October 11, 2024 |
|
Retail Vacancy Rate Decreased Slightly in Q3 2024 | October 10, 2024 |
|
Change in Average Property Insurance Payment Since 2019 | October 8, 2024 |
![]() |
Year-to-Date Commercial Chapter 11 Filings Increased 33 Percent Compared to Same Period Last Year | October 3, 2024 |