A visual peek at the state of the economy
Posted | ||
---|---|---|
|
Industrial Production Increased Slightly in February | March 18, 2025 |
|
Residential REO Properties by FDIC-Insured Institutions Increased Slightly in 2024 | March 18, 2025 |
|
February Retail Sales Up 0.2% From January | March 17, 2025 |
|
U.S. Total Household Net Worth as Percent of GDP | March 13, 2025 |
|
Hotel Occupancy Rate Trending Slightly Below Pre-Pandemic, 2020-24 Median Figures | February 24, 2025 |
![]() |
New Foreclosures by Age Since 2003 | February 21, 2025 |
|
New Home Sales Increased Slightly in December | January 28, 2025 |
|
Housing Completions per Year Since 1968 | January 27, 2025 |
|
Initial Unemployment Claims Increase Slightly from Previous Week | January 23, 2025 |
|
Percentage of Mortgage Borrowers in Forbearance by Reason over the Past Two Years | January 22, 2025 |