A visual peek at the state of the economy
Posted | ||
---|---|---|
|
Mortgage Delinquencies and Foreclosures by Period Past Due, 2002-2020 | February 11, 2021 |
|
Weekly Rent Payment Year-over-Year, Sept. to Feb. | February 10, 2021 |
|
Small Business Optimism Dips in January | February 9, 2021 |
|
Unemployed for Over 26 Weeks, 1969-Present | February 5, 2021 |
|
Initial Weekly Unemployment Claims Decrease Slightly | February 4, 2021 |
|
National Delinquency Rate on First Lien Mortgages Since 2000 | February 3, 2021 |
![]() |
Total Chapter 11 Cases Filed Nationwide, 2000-20 | February 2, 2021 |
|
Construction Spending Increased 4.7 Percent in 2020 | February 1, 2021 |
![]() |
U.S. Household Income and Spending During the Coronavirus Crisis | January 29, 2021 |
![]() |
Consumer Complaints to CFPB Surge During Pandemic | January 27, 2021 |